Directed by: | Ron Clements |
John Musker | |
Written by: | Ron Clements |
Barry Johnson | |
Don McEnery | |
Irene Mecchi | |
John Musker | |
Bob Shaw | |
Music by: | Alan Menken |
Production Design by: | Gerald Scarfe |
Costume Design By: | Kate Bergh |
Film Editing By: | Tom Finan |
Robert W. Hedland | |
Produced by: | Ron Clements |
Alice Dewey | |
Kendra Halland (Associate) | |
John Musker | |
Layout: | Rasoul Azadani |
Supervising Animator for Nessus:: | Chris Bailey |
Supervising Animator for the Fates: | Nancy Beiman |
Title Designer:: | Susan Bradley |
Backgrounds: | Thomas Cardone |
Associate Editor: | John K. Carr |
Supervising Visual Effects Animator: | James DeValera Mansfield |
Additional Technology Support: | Michael Deerkoski |
Supervising Animator for Hercules: | Andreas Deja |
Supervising Animator for Megara: | Ken Duncan |
Art Director: | Andy Gaskill |
Technology Production Support: | Mark Gilicinski |
Supervising Animator for Phil: | Eric Goldberk |
Effects Technical Director: | Chris Hummel |
Additional Technology Support: | Mark Jankins |
Story Animation Supervisor: | Barry Johnson |
Associate Editor: | Jeff Jones |
Musical Conductor & Vocal Arranger: | Michael Kosarin |
Technology Supporter: | Hans Ku |
Casting: | Ruth Lambert |
Supervising Visual Effects Animator: | Dorse A. Lanpher |
Foley Editor: | Mary Helen Leasman |
Animation Editor: | James Melton |
Technology Production Support: | Robert Mortenson |
Production Stylist: | Sue C. Nichols |
Additional Technology Support: | Neil Okamoto |
Supervising Animator for Hades: | Nik Ranieri |
Assistant Editor: | Julie Rogers |
Additional Technology Support: | Charles Stoner |
Foley: | Dennie Thorpe |
Technical Co-ordinator: | Ann Tucker |
Foley: | Jana Vance |
Foley Editor: | Marian Wilde |
Additional Technology Support: | Mark R. Wilkins |
CGI Technical Director: | Jeff Wolverton |
Supervising Animator for Pegasus: | Ellen Woodbury |
Lyrics: | David Zippel |
Back to Hercules.